Your cart
            
            
        
                    Det finns inte fler produkter i din varukorg
            Hanna HI736 Phosphorus Ultra Low Range
| Range | 0 to 200 ppb | |
| Resolution | 1 ppb | |
| Accuracy @ 25°C | ±5 ppb ±5% of reading | |
| Light Source | LED @ 525 nm | |
| Light Detector | silicon photocell | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Battery Type | (1) 1.5V AAA | |
| Auto-off | after two minutes of non-use and ten seconds after reading | |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | |
| Weight | 64 g (2.25 oz.) | |
| Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 20Th edition, Ascorbic Acid method. | 
            
            1518-